# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
111 | ItsUtopia | Un/verified coins | True | 0 | 20780 | 16/05/2025 1:12:00 |
---|
112 | ItsUtopia | Un/featured a level | True | 0 | 20780 | 16/05/2025 1:12:00 |
---|
113 | ItsUtopia | Rated a level | Normal | 3 | 20780 | 16/05/2025 1:12:00 |
---|
114 | CnekYT | Changed demon difficulty | Extreme | 0 | 20776 | 15/05/2025 3:00:12 |
---|
115 | CnekYT | Un/verified coins | True | 0 | 20776 | 15/05/2025 3:00:06 |
---|
116 | CnekYT | Un/featured a level | False | 0 | 20776 | 15/05/2025 3:00:06 |
---|
117 | CnekYT | Rated a level | Demon | 10 | 20776 | 15/05/2025 3:00:06 |
---|
118 | CnekYT | Set as daily feature | | 26/05/2025 0:00:00 | 20769 | 15/05/2025 2:51:46 |
---|
119 | CnekYT | Changed demon difficulty | Extreme | 0 | 20774 | 15/05/2025 2:13:59 |
---|
120 | CnekYT | Un/verified coins | True | 0 | 20774 | 15/05/2025 2:13:33 |
---|
Showing page 12 of 2162